标准球场尺寸及面积速查表表一
球场类型 | 长m | 宽m | 面积㎡ |
5人制 足球场 | 40 | 20 | 800.00 |
40.0+{2.0缓冲区×2}=44 | 20.0+{1.0缓冲区×2}=22 | 968.00 | |
7人制 足球场 | 65 | 45 | 2925.00 |
65.0+{2.0缓冲区×2}=69 | 45.0+{1.0缓冲区×2}=47 | 3243.00 | |
11人制 足球场 | 105 | 68 | 7140.00 |
105.0+{2.0缓冲区×2}=109 | 68.0+{2.0缓冲区×2}=72 | 7848.00 | |
网球场 | 23.77 | 10.97 | 260.76 |
23.77+{6.4缓冲区×2}=36.57 | 10.97+{3.65缓冲区×2}=18.27 | 668.134 | |
篮球场 | 28 | 15 | 420.00 |
28.0+{2.0缓冲区×2}=32 | 15.0+{2.0缓冲区×2}=19 | 608.00 | |
排球场 | 18 | 9 | 162.00 |
18.0+{9.0缓冲区×2}=36 | 9.0+{6.0缓冲区×2}=21 | 756.00 | |
羽毛球场 | 单打13.4+{2.0缓冲区×2}=21.4 | 5.18+{4.0缓冲区×2}=13.18 | 282.052 |
双打13.4+{2.0缓冲区×2}=21.4 | 6.10+{4.0缓冲区×2}=14.10 | 301.74 | |
曲棍球场 | 91.4 | 55 | 5027.00 |
91.4+{2.0缓冲区×2}=95.4 | 55+{1.0缓冲区×2}=57.0 | 5437.80 | |
手球场 | 40 | 20 | 800.00 |
40.0+{2.0缓冲区×2}=44 | 20.0+{1.0缓冲区×2}=22 | 968.00 | |
半圆式田径场尺寸及面积速查表二
跑道规格 | 用地面积㎡ | 内沿半径m | 一条弯道长m | 一条直段长m | 直道长m | 两端余地m | 两边余地m | 道宽m | 分道线宽m | 分道条 | 跑道总面积㎡ | 半圆区总面积㎡ | 足球场面积㎡ |
400m | 181×95 | 36 | 114.04 | 85.96 | 145 | 1.00 | 1.00 | 1.22 | 0.05 | 8 | 4648 | 4071.52 | 6189.12 |
180×96 | 36.5 | 115.62 | 84.39 | 1.22 | 0.05 | 8 | 4185.40 | 6160.47 | |||||
179×99 | 37.898 | 120 | 80 | 1.22 | 0.05 | 8 | 4512.15 | 6063.68 | |||||
注:标准比赛场地设施布局;足球场、跑道、跳高和三级跳远、障碍水池3.66m×3.66m×0.50m ~ 0.70m、掷标、掷铁饼、掷链球、撑杆跳、推铅球、跳高、110m或根据甲方要求设计场地设施布局;如甲方要求不太明确,公司可设计1 ~ 3套图纸,供甲方选择,每套图纸的布局要以文字加以说明 | |||||||||||||
350m | 156×73 | 29 | 92.05 | 82.95 | 1.00 | 1.00 | 1.22 | 0.05 | 6 | 3114 | 2642.09 | 4811.10 | |
156×74 | 29.5 | 93.62 | 81.38 | 1.22 | 0.05 | 6 | 2733.98 | 4801.42 | |||||
155×75 | 30 | 95.19 | 79.81 | 1.22 | 0.05 | 6 | 2827.44 | 4788.60 | |||||
155×76 | 30.5 | 96.76 | 78.24 | 1.22 | 0.05 | 6 | 2922.48 | 4772.64 | |||||
154×77 | 31 | 98.33 | 76.67 | 1.22 | 0.05 | 6 | 3019.08 | 4753.54 | |||||
154×78 | 31.5 | 99.90 | 75.10 | 1.22 | 0.05 | 6 | 3117.26 | 4731.30 | |||||
153×79 | 32 | 101.47 | 73.53 | 1.22 | 0.05 | 6 | 3217.00 | 4705.92 | |||||
152×80 | 32.5 | 103.04 | 71.96 | 1.22 | 0.05 | 6 | 3318.32 | 4677.40 | |||||
152×81 | 33 | 104.62 | 70.38 | 1.22 | 0.05 | 6 | 3421.21 | 4645.08 | |||||
151×82 | 33.5 | 106.19 | 68.81 | 1.22 | 0.05 | 6 | 3525.67 | 4610.27 | |||||
151×83 | 34 | 107.76 | 67.24 | 1.22 | 0.05 | 6 | 3631.69 | 4572.32 | |||||
150×84 | 34.5 | 109.325 | 65.67 | 1.22 | 0.05 | 6 | 3739.29 | 4531.23 | |||||
150×85 | 35 | 110.90 | 64.10 | 1.22 | 0.05 | 6 | 3848.46 | 4487.00 | |||||
300m | 136×65 | 25 | 79.48 | 70.52 | 1.00 | 1.00 | 1.22 | 0.05 | 6 | 2698 | 1963.50 | 3526.00 | |
135×66 | 25.5 | 81.05 | 68.95 | 1.22 | 0.05 | 6 | 2042.83 | 3516.45 | |||||
135×67 | 26 | 82.62 | 67.38 | 1.22 | 0.05 | 6 | 2123.73 | 3503.76 | |||||
134×68 | 26.5 | 84.19 | 65.81 | 1.22 | 0.05 | 6 | 2206.19 | 3487.93 | |||||
134×69 | 27 | 85.77 | 64.23 | 1.22 | 0.05 | 6 | 2290.23 | 3468.42 | |||||
133×70 | 27.5 | 87.34 | 62.66 | 1.22 | 0.05 | 6 | 2375.84 | 3446.30 | |||||
133×71 | 28 | 88.91 | 61.09 | 1.22 | 0.05 | 6 | 2463.02 | 3421.04 | |||||
132×72 | 28.5 | 90.48 | 59.52 | 1.22 | 0.05 | 6 | 2551.77 | 3392.64 | |||||
131×73 | 29 | 92.05 | 57.95 | 1.22 | 0.05 | 6 | 2642.09 | 3361.10 | |||||
131×74 | 29.5 | 93.62 | 56.38 | 1.22 | 0.05 | 6 | 2733.98 | 3326.42 | |||||
130×75 | 30 | 95.19 | 54.81 | 1.22 | 0.05 | 6 | 2827.44 | 3288.60 | |||||
130×76 | 30.5 | 96.76 | 53.24 | 1.22 | 0.05 | 6 | 2922.48 | 3247.64 | |||||
300m ~ 400m场地如用地面积适当最好设计至少6条弯道 ~ 8条弯道,直道为6条、8条、10条100m起跑线、110m.栏起跑线、起跑区:至少3m、缓冲区:至少17m;
场地设施布局按甲方要求设计布局或公司可设计1 ~ 3套图纸,供甲方选择,每套图纸的布局要以文字加以说明;
跑道规格 | 用地面积㎡ | 内沿半径m | 一条弯道长m | 一条直段长m | 直道长m | 两端余地m | 两边余地m | 道宽m | 分道线宽m | 分道条 | 跑道总面积㎡ | 半圆区总面积㎡ | 足球场面积㎡ |
250m | 114×53 | 20 | 63.77 | 61.23 | 1.00 | 1.00 | 1.22 | 0.05 | 4 | 1568 | 1256.64 | 2449.20 | |
114×54 | 20.5 | 65.35 | 59.65 | 1.22 | 0.05 | 4 | 1320.26 | 2445.65 | |||||
114×55 | 21 | 66.92 | 58.08 | 1.22 | 0.05 | 4 | 1385.45 | 2439.36 | |||||
113×56 | 21.5 | 68.49 | 56.51 | 1.22 | 0.05 | 4 | 1452.21 | 2429.93 | |||||
112×57 | 22 | 70.06 | 54.94 | 1.22 | 0.05 | 4 | 1520.54 | 2417.36 | |||||
112×58 | 22.5 | 73.63 | 53.37 | 1.22 | 0.05 | 4 | 1590.44 | 2401.65 | |||||
111×59 | 23 | 73.20 | 51.80 | 1.22 | 0.05 | 4 | 1661.91 | 2382.80 | |||||
111×60 | 23.5 | 74.77 | 50.23 | 1.22 | 0.05 | 4 | 1734.95 | 2360.81 | |||||
110×61 | 24 | 76.34 | 48.66 | 1.22 | 0.05 | 4 | 1809.57 | 2335.68 | |||||
110×62 | 24.5 | 77.91 | 47.09 | 1.22 | 0.05 | 4 | 1885.75 | 2461.27 | |||||
109×63 | 25 | 79.48 | 45.52 | 1.22 | 0.05 | 4 | 1963.50 | 2354.50 | |||||
108×64 | 25.5 | 81.05 | 43.95 | 1.22 | 0.05 | 4 | 2042.83 | 2241.45 | |||||
108×65 | 26 | 82.62 | 42.38 | 1.22 | 0.05 | 4 | 2123.73 | 2203.76 | |||||
107×66 | 26.5 | 84.19 | 40.81 | 1.22 | 0.05 | 4 | 2206.19 | 2162.93 | |||||
200m | 95×43 | 15 | 48.07 | 51.94 | 1.00 | 1.00 | 1.22 | 0.05 | 4 | 1274 | 706.86 | 1558.20 | |
95×44 | 15.5 | 49.64 | 50.36 | 1.22 | 0.05 | 4 | 754.77 | 1561.16 | |||||
94×45 | 16 | 51.21 | 48.79 | 1.22 | 0.05 | 4 | 804.25 | 1561.28 | |||||
94×46 | 16.5 | 52.78 | 47.22 | 1.22 | 0.05 | 4 | 855.31 | 1558.26 | |||||
93×47 | 17 | 54.35 | 45.65 | 1.22 | 0.05 | 4 | 907.93 | 1552.10 | |||||
93×48 | 17.5 | 55.92 | 44.08 | 1.22 | 0.05 | 4 | 962.12 | 1542.80 | |||||
92×49 | 18 | 57.49 | 42.51 | 1.22 | 0.05 | 4 | 1017.88 | 1530.36 | |||||
91×50 | 18.5 | 59.06 | 40.94 | 1.22 | 0.05 | 4 | 1075.22 | 1514.78 | |||||
91×51 | 19 | 60.63 | 39.37 | 1.22 | 0.05 | 4 | 1134.12 | 1496.06 | |||||
90×52 | 19.5 | 62.20 | 37.80 | 1.22 | 0.05 | 4 | 1194.60 | 1474.20 | |||||
89×53 | 20 | 63.77 | 36.23 | 1.22 | 0.05 | 4 | 1256.64 | 1449.29 | |||||
89×54 | 20.5 | 65.35 | 34.65 | 1.22 | 0.05 | 4 | 1320.26 | 1420.50 | |||||
89×55 | 21 | 66.92 | 33.08 | 1.22 | 0.05 | 4 | 1385.45 | 1389.36 | |||||
88×56 | 21.5 | 68.49 | 31.51 | 1.22 | 网球场地标准尺寸0.05 | 4 | 1452.21 | 1354.93 | |||||
版权声明:本站内容均来自互联网,仅供演示用,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系QQ:729038198,我们将在24小时内删除。
发表评论